MAXIMA wela ke kūʻai aku ʻana i ka mīkini hoʻoponopono kaʻa kaʻa kaʻa huki pahu pahu pahu
2.1Ke Ana Hoʻohālike Nui–L Series/ M Series/ B Series
Nā kikoʻī
Hoʻohālike | L2E | L3E | M1E | M2E | B1E | B2E |
Ka lōʻihi o ka paepae | 5200mm | 5500mm | 5500mm | 6100mm | 6100mm | 6500mm |
Laulā paepae | 2100mm | 2100mm | 2236mm | 2236mm | 2236mm | 2236mm |
Ala hāpai | Hiki ke hāpai ʻia | Hiki ke hoʻokiʻekiʻe ʻia a me ka hāpai like | ||||
Kiʻekiʻe hana | 500mm | 380-1020mm | ||||
Ka mana huki | 10 tona | |||||
Laulā hana | 360 degere | |||||
Hiki ke hāpai | 3500kgs | |||||
Kaumaha | 2200kgs | 2500kgs | 2700kgs | 3000kgs | 3100kgs | 3300kgs |
Ka mana | 380V, 3 ʻāpana/220V, 1 ʻāpana/220V, 3 ʻāpana |
Nā hiʻohiʻona
² Hoʻokahi wale nō pamu uila-hydraulic e hoʻomalu i ka piʻi a me lalo o ka paepae, RSJ a me nā hale kiaʻi huki;
² Hōʻike ʻia nā mea hana e kona paepae paʻa i wili ʻia e nā papa kila wili;
² ʻO ka huki ʻana i nā hale kiaʻi me nā kola poepoe i hoʻopaʻa ʻia me ka maʻalahi a puni nā lako holoʻokoʻa;
² He nui ka huki huki ʻana o ka ʻōnaehana hydraulic, ke ola lōʻihi a me ka hana haʻahaʻa haʻahaʻa;
² Hiki i ka Patent Universal Clamp ke heleuma i nā ʻano chassis rock-solid;
² Hiki i ka paepae ke hana maikaʻi me nā ʻano ʻōnaehana ana;